BricksPoint Boutique Aparthotel · Asokoro·Connected to Opera PMS
Staff & Departments
Rosters, attendance and performance across the property.
Total Staff
124
On Duty Now
58
Avg. Performance
92%
Attendance (30d)
97.4%
ROSTER
Team
| Name | Role | Dept | Shift | Status | Performance |
|---|---|---|---|---|---|
EP Eleni Papadakis | General Manager | Executive | Day | ● On duty | |
TA Tunde Adebayo | Senior Engineer | Maintenance | Day | ● On duty | |
GO Grace Okoye | Engineer | Maintenance | Day | ● On duty | |
BE Blessing Eze | Room Attendant | Housekeeping | Day | ● On break | |
MJ Mary Johnson | Room Attendant | Housekeeping | Day | ● On duty | |
DO Daniel Owusu | Front Office Manager | Front Office | Day | ● On duty | |
AN Amara Nwosu | Concierge Lead | Concierge | Day | ● On duty | |
IE Ifeoma Eze | Night Auditor | Front Office | Night | ● Off |
DEPARTMENTS
Headcount
- Front Office18
- Housekeeping42
- Maintenance12
- Concierge8
- F&B34
- Executive10
SHIFT PLANNER
Today
Morning
32
06:00 – 14:00
Afternoon
26
14:00 – 22:00
Night
14
22:00 – 06:00